Central Dauphin, PA Real Estate Subdivision Directory

Are you considering moving to a certain Central Dauphin, PA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Central Dauphin Subdivisions below to view real estate listings for sale in that respective Subdivision.

School District Subdivision Listings Avg Asking Price Avg Days on Market
Central Dauphin Aidan Grove 1 $500,000 35
Central Dauphin Amber Fields 1 $619,900 41
Central Dauphin Autumn Oaks 4 $549,722 73
Central Dauphin Autumn Ridge 1 $449,300 70
Central Dauphin Beaver Creek 1 $475,000 45
Central Dauphin Blue Meadow Farms 1 $354,900 1
Central Dauphin Blue Ridge Park 3 $478,633 49
Central Dauphin Brandywine 1 $439,000 21
Central Dauphin Brynfield 3 $383,000 79
Central Dauphin Capital Ridge 2 $242,500 32
Central Dauphin Chambers Hill 6 $298,117 94
Central Dauphin Chambers Knoll 1 $239,900 52
Central Dauphin Chambers Pointe 2 $389,900 50
Central Dauphin Chartwood Manor 1 $229,900 17
Central Dauphin Chatham Glenn 3 $408,333 8
Central Dauphin Chestnut Hill 2 $414,026 52
Central Dauphin Clover Lee 1 $234,900 10
Central Dauphin Club Estates 1 $349,900 52
Central Dauphin Club Estates West 1 $325,000 22
Central Dauphin Colonial Park 3 $265,667 111
Central Dauphin Country Manor Farms 2 $72,450 31
Central Dauphin Country Meadow Farms 1 $75,000 48
Central Dauphin Creekvale 3 $309,967 17
Central Dauphin Darlington Village 1 $206,900 154
Central Dauphin Dauphin 2 $237,500 131
Central Dauphin Dauphin County 5 $504,680 55
Central Dauphin Deaven Woods 1 $1,575,000 348
Central Dauphin Devon Manor 2 $292,450 122
Central Dauphin Eastvale Grove 1 $384,900 85
Central Dauphin Elizabeth Village 15 $381,503 54
Central Dauphin Englewood Heights 1 $525,000 35
Central Dauphin Fairfax Village 1 $227,000 78
Central Dauphin Felicita 2 $2,580,000 299
Central Dauphin Fishing Creek Estates 1 $685,000 58
Central Dauphin Forest Hills 7 $560,071 74
Central Dauphin Four Seasons 2 $232,500 52
Central Dauphin Harrisburg 1 $310,000 66
Central Dauphin Hearthside 1 $595,000 8
Central Dauphin Hidden Lake 3 $253,500 95
Central Dauphin Hoffman Heights 1 $469,000 57
Central Dauphin Hummelstown 1 $369,500 23
Central Dauphin Hunt Club 2 $829,950 75
Central Dauphin Hunters Run 1 $415,000 23
Central Dauphin Huntfield 1 $624,900 22
Central Dauphin Huntleigh 3 $571,667 73
Central Dauphin Ivy Ridge 2 $397,250 28
Central Dauphin Jonestown Devonshire Heights 1 $315,000 30
Central Dauphin Lamplight Village 1 $447,000 42
Central Dauphin Lawnton 1 $300,000 15
Central Dauphin Linglestown 4 $299,600 83
Central Dauphin Locust Grove 1 $315,000 16
Central Dauphin Lower Paxton 3 $301,600 72
Central Dauphin Lower Paxton Township 11 $313,873 32
Central Dauphin Maiden Creek 1 $549,900 226
Central Dauphin Manada Court Villas 1 $299,900 56
Central Dauphin Maple Glen 1 $354,900 181
Central Dauphin Mayberry 2 $582,445 200
Central Dauphin Meadowbrook 1 $399,000 44
Central Dauphin Meadowridge 3 $231,600 30
Central Dauphin Middle Paxton Twp 2 $239,950 28
Central Dauphin Nissley Run 8 $562,661 285
Central Dauphin Oberlin 2 $437,500 74
Central Dauphin Old Iron Estates 1 $875,000 20
Central Dauphin Parkway Farms 5 $683,222 199
Central Dauphin Paxtang 4 $258,725 22
Central Dauphin Paxtang Borough 5 $247,000 50
Central Dauphin Penbrook Borough 4 $218,825 33
Central Dauphin Pleasant Hills 1 $249,900 5
Central Dauphin Raysor Place 1 $215,500 8
Central Dauphin Ritzie Village 1 $286,000 10
Central Dauphin Rolling Ridge I 1 $335,000 30
Central Dauphin Rutherford 3 $346,600 63
Central Dauphin Rutherford Manor 1 $250,000 43
Central Dauphin Spring Hill 2 $536,950 34
Central Dauphin Spring Knoll 2 $226,400 25
Central Dauphin Springford Manor 1 $435,000 248
Central Dauphin Stray Winds Farm 1 $565,000 14
Central Dauphin Sunny Hill Farms 1 $455,000 5
Central Dauphin Swatara 2 $337,500 75
Central Dauphin Swatara Township 5 $193,960 15
Central Dauphin The Meadows At Colonial Club 3 $697,433 518
Central Dauphin The Townes At Briar Creek 18 $341,867 123
Central Dauphin The Woodlands 4 $257,800 17
Central Dauphin Townes At Forest Hills 3 $326,633 75
Central Dauphin Townes At Hershey 1 $399,900 29
Central Dauphin Townes At Springford 1 $299,900 36
Central Dauphin Townes Of Oak Grove 10 $359,301 73
Central Dauphin Twin Lakes 1 $325,000 47
Central Dauphin Twin Lakes South 1 $329,900 28
Central Dauphin Union Station 2 $399,950 82
Central Dauphin Village Of Linglestown 1 $450,000 145
Central Dauphin West Hanover Township 4 $608,725 86
Central Dauphin Whisper Woods 1 $335,000 17
Central Dauphin Wilshire Estates 5 $821,557 67
Central Dauphin Winchester Park 1 $975,000 62
Central Dauphin Winding Oaks 1 $249,900 14
Central Dauphin Windmere 2 $547,500 96
Central Dauphin Winslett 2 $619,950 118
Central Dauphin Wyndhurst Manor 1 $439,500 154

Login to Saved Search

Pixel