Cumberland Valley, PA Real Estate Subdivision Directory

Are you considering moving to a certain Cumberland Valley, PA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Cumberland Valley Subdivisions below to view real estate listings for sale in that respective Subdivision.

School District Subdivision Listings Avg Asking Price Avg Days on Market
Cumberland Valley Arcona 4 $370,490 149
Cumberland Valley Armitage Square 2 $384,400 57
Cumberland Valley Beaumont Square 2 $257,500 11
Cumberland Valley Bella Vista 3 $744,933 42
Cumberland Valley Bent Creek 1 $305,000 44
Cumberland Valley Bent Creek Crossing 1 $305,000 4
Cumberland Valley Brindle Farms 1 $979,990 20
Cumberland Valley Brook Meadow 1 $372,900 33
Cumberland Valley Brook Point 2 $576,500 20
Cumberland Valley Bunker Hills 1 $415,000 28
Cumberland Valley Camp Hill 2 $897,250 156
Cumberland Valley Carlisle Borough 1 $29,900 18
Cumberland Valley Carmella 2 $439,601 47
Cumberland Valley Chippendale 1 $499,900 51
Cumberland Valley Country Club Park 3 $652,666 36
Cumberland Valley Country Manor West 6 $34,783 144
Cumberland Valley Countryside Estates 1 $375,000 23
Cumberland Valley Courts At Brandywine 1 $358,000 75
Cumberland Valley Crosby Court 2 $617,500 54
Cumberland Valley Cross Creek 2 $379,900 35
Cumberland Valley Crosswinds 2 $399,800 45
Cumberland Valley Cumberland Estates 2 $999,750 60
Cumberland Valley Cumberland Preserve 17 $538,200 64
Cumberland Valley Cumberland Range Estates 1 $639,750 348
Cumberland Valley Danbury Glen 4 $594,725 45
Cumberland Valley Dartmouth Green 1 $750,000 26
Cumberland Valley Deimler Manor 1 $399,400 72
Cumberland Valley Delbrook 2 $299,950 34
Cumberland Valley Delbrook Manor 3 $326,600 7
Cumberland Valley Duffield Crossing 1 $800,000 48
Cumberland Valley Eagles Crossing 2 $395,000 58
Cumberland Valley Enola 1 $370,000 5
Cumberland Valley Evergreen 3 $378,267 31
Cumberland Valley Evergreen Ii 1 $360,000 52
Cumberland Valley Evergreen Iii 1 $459,900 12
Cumberland Valley Glenda Crest 1 $275,000 50
Cumberland Valley Good Hope Farms 1 $539,900 34
Cumberland Valley Good Hope Farms South 3 $601,633 54
Cumberland Valley Good Hope Terrace 1 $415,000 12
Cumberland Valley Grand Meadows 1 $615,000 59
Cumberland Valley Grandon Farms 3 $648,900 30
Cumberland Valley Grange 21 $454,847 209
Cumberland Valley Grayhawk Landing 3 $708,267 45
Cumberland Valley Hamlet Square 1 $607,900 81
Cumberland Valley Hampden Gardens 1 $265,000 31
Cumberland Valley Hampden Hearth 1 $559,900 32
Cumberland Valley Hampden Heights 1 $449,999 27
Cumberland Valley Hampden Summit 1 $1,200,000 35
Cumberland Valley Hampden Twp 2 $272,500 13
Cumberland Valley Hampden Village Mhp 1 $63,900 52
Cumberland Valley Harmony Hall Court 1 $210,000 123
Cumberland Valley Hawks Landing 2 $892,450 33
Cumberland Valley Highlands 1 $874,900 60
Cumberland Valley Highlands Of Hampden 1 $689,990 127
Cumberland Valley Highlands Of Hampden Sq 1 $579,900 34
Cumberland Valley Hillside Farms 1 $1,200,000 63
Cumberland Valley Holly Estates 1 $279,900 25
Cumberland Valley Indian Creek 2 $480,000 34
Cumberland Valley Ironstone Ridge 1 $399,900 12
Cumberland Valley Kings Arms 1 $307,900 98
Cumberland Valley Kingsbury 1 $99,000 66
Cumberland Valley Konhaus Estates 1 $499,900 36
Cumberland Valley Laurel Ridge Estates 4 $364,725 24
Cumberland Valley Leibys 1 $35,000 5
Cumberland Valley Meadowbrook Farms 5 $641,338 100
Cumberland Valley Middlesex Twp 3 $260,000 139
Cumberland Valley Monroe Acres 2 $410,000 17
Cumberland Valley Monroe Twp 2 $1,204,950 135
Cumberland Valley Mulberry Crossing 1 $315,000 70
Cumberland Valley Oakwood Park 2 $327,450 29
Cumberland Valley Peninsula 2 $819,950 48
Cumberland Valley Pinebrook 2 $417,250 68
Cumberland Valley Pinehurst 1 $1,499,000 61
Cumberland Valley Pinehurst Hills 1 $1,449,000 31
Cumberland Valley Regency Woods 1 $99,900 103
Cumberland Valley Regency Woods North 2 $61,700 59
Cumberland Valley Ridgeland 2 $434,900 45
Cumberland Valley Rolling Glen Estates 1 $480,000 73
Cumberland Valley Salem Park 2 $220,950 162
Cumberland Valley Signal Hill 1 $814,900 21
Cumberland Valley Silver Creek 1 $409,900 48
Cumberland Valley Silver Preserve 1 $1,200,000 17
Cumberland Valley Silver Spring 2 $152,900 20
Cumberland Valley Silver Spring Twp 2 $874,950 8
Cumberland Valley Sinclair Park 2 $517,450 49
Cumberland Valley Southfield Crossing 1 $317,500 62
Cumberland Valley Spring Meadow Reserve 7 $587,551 47
Cumberland Valley Stonecrest 1 $539,900 18
Cumberland Valley Stratton Chase 2 $407,400 25
Cumberland Valley The Porches Of Allenberry 1 $655,000 75
Cumberland Valley The Preserve 1 $1,250,000 42
Cumberland Valley The Ridings 1 $699,995 129
Cumberland Valley The Townes At Hampden 11 $412,681 222
Cumberland Valley The Townes Of Orrs Bridge 1 $484,900 7
Cumberland Valley Thornhill 4 $456,125 36
Cumberland Valley Timber Chase 1 $239,900 35
Cumberland Valley Townes At Cross Creek 1 $364,900 10
Cumberland Valley Traditions Of America At Silver Spring 13 $500,277 55
Cumberland Valley Trindle Park 1 $86,900 195
Cumberland Valley Trindle Place 4 $689,725 83
Cumberland Valley Village Of Brandywine 1 $455,000 60
Cumberland Valley Village Of Westover 2 $542,000 87
Cumberland Valley Walden 4 $559,400 21
Cumberland Valley Walnut Point 4 $597,450 46
Cumberland Valley Westfields 1 $217,500 58
Cumberland Valley Westover 1 $199,900 34
Cumberland Valley White Birch Farms 2 $452,319 34
Cumberland Valley White Rock Acres 6 $587,283 42
Cumberland Valley Willow Mill 2 $252,500 123
Cumberland Valley Woodbridge 2 $697,500 22
Cumberland Valley Wyndham Place 2 $238,700 22

Login to Saved Search

Pixel