Cumberland Valley, PA Real Estate Subdivision Directory

Are you considering moving to a certain Cumberland Valley, PA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Cumberland Valley Subdivisions below to view real estate listings for sale in that respective Subdivision.

School District Subdivision Listings Avg Asking Price Avg Days on Market
Cumberland Valley Arcona 4 $376,240 104
Cumberland Valley Armitage 1 $367,900 38
Cumberland Valley Armitage Square 1 $378,900 35
Cumberland Valley Bella Vista 1 $720,000 21
Cumberland Valley Bent Creek Crossing 1 $309,900 78
Cumberland Valley Bunker Hills 1 $349,900 39
Cumberland Valley Camp Hill 1 $1,500,000 226
Cumberland Valley Carmella 4 $464,725 115
Cumberland Valley Chippendale 1 $499,900 6
Cumberland Valley Country Club Estates 1 $514,000 43
Cumberland Valley Country Club Park 4 $436,225 30
Cumberland Valley Country Manor West 7 $41,514 90
Cumberland Valley Courts At Brandywine 1 $358,000 30
Cumberland Valley Crosby Court 1 $585,000 57
Cumberland Valley Cross Creek 2 $364,950 44
Cumberland Valley Crosswinds 1 $397,500 25
Cumberland Valley Cumberland Estates 2 $1,074,950 37
Cumberland Valley Cumberland Preserve 16 $545,183 50
Cumberland Valley Cumberland Range Estates 2 $699,375 242
Cumberland Valley Danbury Glen 1 $599,900 21
Cumberland Valley Dartmouth Green 1 $714,900 47
Cumberland Valley Deimler Manor 2 $399,500 33
Cumberland Valley Delbrook Manor 1 $254,900 38
Cumberland Valley Duffield Crossing 1 $800,000 3
Cumberland Valley Eagles Crossing 3 $403,300 41
Cumberland Valley Evergreen 2 $352,450 18
Cumberland Valley Evergreen Iii 1 $324,900 28
Cumberland Valley Foxwood 1 $725,000 31
Cumberland Valley Freedom Court 1 $1,549,900 178
Cumberland Valley Glenda Crest 2 $320,000 76
Cumberland Valley Good Hope Farms 1 $475,000 211
Cumberland Valley Good Hope Farms South 1 $574,900 43
Cumberland Valley Grand Meadows 1 $615,000 14
Cumberland Valley Grandon Farms 3 $597,900 24
Cumberland Valley Grange 23 $446,686 234
Cumberland Valley Hamlet Square 1 $607,900 36
Cumberland Valley Hampden Heights 1 $499,999 59
Cumberland Valley Hampden Square 1 $615,000 17
Cumberland Valley Hampden Summit 1 $995,000 4
Cumberland Valley Hampden Twp 1 $429,900 37
Cumberland Valley Hampden Village 1 $90,000 11
Cumberland Valley Hampden Village Mhp 2 $65,950 64
Cumberland Valley Harmony Hall Court 1 $210,000 78
Cumberland Valley Hawks Landing 2 $892,450 13
Cumberland Valley Heagy Manor 1 $344,900 9
Cumberland Valley Highlands Of Hampden 3 $738,280 53
Cumberland Valley Hillside Farms 1 $1,200,000 18
Cumberland Valley Indian Creek 1 $485,000 3
Cumberland Valley Jamestown Square 1 $450,000 57
Cumberland Valley Kings Arms 1 $309,900 53
Cumberland Valley Kingsbury 1 $110,000 21
Cumberland Valley Kingswood 1 $520,000 36
Cumberland Valley Laurel Ridge Estates 1 $399,900 11
Cumberland Valley Leibys 3 $53,600 127
Cumberland Valley Meadowbrook Farms 5 $650,358 81
Cumberland Valley Middlesex Twp 5 $221,980 92
Cumberland Valley Millfording Preserve 1 $585,000 24
Cumberland Valley Monroe Acres 1 $310,000 59
Cumberland Valley Monroe Twp 2 $1,107,500 134
Cumberland Valley Mountain View 1 $278,000 31
Cumberland Valley Mulberry Crossing 1 $315,000 25
Cumberland Valley Oakwood Park 2 $387,450 36
Cumberland Valley Peninsula 1 $799,999 30
Cumberland Valley Point Comfort 1 $332,000 79
Cumberland Valley Regency South 1 $57,000 59
Cumberland Valley Regency Woods 1 $99,900 58
Cumberland Valley Regency Woods North 3 $55,267 14
Cumberland Valley Ridgeland 2 $442,450 35
Cumberland Valley Rivendell 2 $612,450 45
Cumberland Valley Rolling Glen Estates 1 $480,000 28
Cumberland Valley Salem Park 4 $222,300 92
Cumberland Valley Shady Acres 1 $415,000 21
Cumberland Valley Silver Spring Twp 1 $225,000 56
Cumberland Valley Sinclair Park 1 $579,900 47
Cumberland Valley Southfield Crossing 2 $283,700 31
Cumberland Valley Spring Meadow Reserve 5 $595,206 32
Cumberland Valley St Marks Place 1 $250,000 22
Cumberland Valley Stanford Court 1 $199,900 36
Cumberland Valley The Estates At Spring View 1 $614,900 28
Cumberland Valley The Meadows 1 $500,000 77
Cumberland Valley The Porches Of Allenberry 1 $675,000 30
Cumberland Valley The Ridings 1 $699,995 84
Cumberland Valley The Townes At Hampden 13 $414,960 161
Cumberland Valley Thornhill 1 $459,900 24
Cumberland Valley Traditions Of America At Silver Spring 14 $497,964 74
Cumberland Valley Trindle Park 2 $86,900 95
Cumberland Valley Trindle Place 5 $687,920 60
Cumberland Valley Village Of Brandywine 2 $442,450 43
Cumberland Valley Village Of Westover 1 $650,000 23
Cumberland Valley Walden 1 $649,900 11
Cumberland Valley Walnut Point 2 $695,000 14
Cumberland Valley Wentworth Estates 1 $1,349,900 2
Cumberland Valley Westfields 3 $220,833 49
Cumberland Valley Westover 1 $479,900 22
Cumberland Valley Whelan Crossing 1 $299,000 58
Cumberland Valley White Rock Acres 2 $786,000 34
Cumberland Valley Willow Mill 2 $252,500 78

Login to Saved Search

Pixel