Harrisburg, PA Real Estate Subdivision Directory

Are you considering moving to a certain Harrisburg, PA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Harrisburg Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Harrisburg Academy Manor 1 $599,000 28
Harrisburg Aidan Grove 1 $929,900 42
Harrisburg Allison Hill 15 $106,759 86
Harrisburg Amber Fields 2 $622,900 120
Harrisburg Amesbury 1 $342,000 1
Harrisburg Apple Creek Farms 1 $449,999 58
Harrisburg Arondale 1 $410,000 29
Harrisburg Autumn Oaks 2 $484,750 44
Harrisburg Beaufort Farms 1 $575,000 16
Harrisburg Bellevue Park 6 $336,483 73
Harrisburg Bloomsbury Village 1 $364,900 4
Harrisburg Blue Eagle 1 $249,900 2
Harrisburg Blue Ridge Manor 1 $350,000 24
Harrisburg Blue Ridge Village 3 $504,633 89
Harrisburg Bradford Estates 3 $263,267 31
Harrisburg Brynfield 2 $384,900 26
Harrisburg Capital Area 1 $190,500 64
Harrisburg Capital Ridge 1 $245,000 52
Harrisburg Carrollton Estates 1 $399,900 7
Harrisburg Centennial Acres 1 $440,000 23
Harrisburg Chambers Hill 5 $298,740 65
Harrisburg Chambers Pointe 1 $375,000 15
Harrisburg Chartwood Manor 2 $230,000 68
Harrisburg Chatham Glenn 1 $420,000 35
Harrisburg Cherrington 1 $144,900 3
Harrisburg Clermont 1 $399,000 67
Harrisburg Clover Lee 1 $230,000 7
Harrisburg Club Estates 1 $422,000 95
Harrisburg Colonial Crest 1 $475,000 3
Harrisburg Colonial Hills 3 $438,300 42
Harrisburg Colonial Park 2 $327,450 23
Harrisburg Colonial Park Gardens 1 $279,000 66
Harrisburg Country Manor Farms 2 $52,450 71
Harrisburg Creekvale 3 $294,933 27
Harrisburg Crooked Hill Farms 3 $299,600 44
Harrisburg Darlington Village 2 $201,750 60
Harrisburg Dauphin 3 $250,967 113
Harrisburg Dauphin County 19 $229,974 74
Harrisburg Deer Path Woods 1 $369,900 37
Harrisburg Devon Manor 1 $369,500 42
Harrisburg Devonshire 2 $302,450 63
Harrisburg East Harrisburg 2 $152,500 104
Harrisburg Elizabeth Village 15 $371,857 80
Harrisburg Estates Of Forest Hills 1 $599,999 58
Harrisburg Fairfax Village 1 $229,900 72
Harrisburg Fieldstone Farms 1 $419,900 57
Harrisburg Fishing Creek Estates 1 $195,000 52
Harrisburg Forest Hills 3 $784,967 52
Harrisburg Four Seasons 1 $224,900 28
Harrisburg Garden Manor 1 $399,900 36
Harrisburg Goose Valley Lake 1 $399,000 21
Harrisburg Harrisburg 12 $172,375 103
Harrisburg Harrisburg City 58 $165,606 68
Harrisburg Harrisburg Historic Distr 1 $155,000 60
Harrisburg Heatherfield 4 $273,860 35
Harrisburg Hidden Lake 4 $271,475 40
Harrisburg Highlands At Heatherfield 2 $349,500 31
Harrisburg Hill Top 1 $259,900 128
Harrisburg Hillside Villas 1 $375,000 89
Harrisburg Historic Midtown 9 $238,356 38
Harrisburg Hunt Club 1 $724,900 29
Harrisburg Huntfield 2 $434,950 61
Harrisburg Huntleigh 3 $629,240 210
Harrisburg Ivy Ridge 1 $475,000 9
Harrisburg Kings Pointe 1 $419,900 41
Harrisburg Koons Park 1 $365,000 89
Harrisburg Lamplight Village 1 $395,000 112
Harrisburg Lawnford Acres 2 $387,450 42
Harrisburg Lawnton 3 $231,600 45
Harrisburg Lenker Manor 3 $264,967 39
Harrisburg Linglestown 3 $346,665 27
Harrisburg Locust Lane 1 $239,900 91
Harrisburg Lower Paxton 2 $164,500 157
Harrisburg Lower Paxton Township 12 $309,467 38
Harrisburg Lux 1 $149,000 1
Harrisburg Maiden Creek 1 $590,000 60
Harrisburg Margarets Grove 2 $337,400 47
Harrisburg Marketplace 2 $192,450 30
Harrisburg Mayberry 2 $624,900 23
Harrisburg Meadowview Village 2 $259,950 152
Harrisburg Melrose Gardens 1 $145,000 269
Harrisburg Middle Paxton Twp 1 $89,000 43
Harrisburg Midtown 2 $257,450 99
Harrisburg Midtown Harrisburg 8 $160,513 89
Harrisburg Midtown Historic District 6 $227,483 57
Harrisburg Millstone 1 $599,900 120
Harrisburg Mindy Meadows 1 $599,900 3
Harrisburg Montrose Park 3 $306,667 25
Harrisburg Mountaindale 10 $366,460 27
Harrisburg New Dawn Ii 1 $289,900 6
Harrisburg New Fox Ridge 1 $229,900 133
Harrisburg Nissley Run 11 $559,088 300
Harrisburg Northwoods Crossing 1 $269,900 51
Harrisburg Oakwood 1 $345,000 58
Harrisburg Oberlin Gardens 1 $175,000 38
Harrisburg Old Fox Ridge 1 $232,000 97
Harrisburg Olde Uptown 3 $228,100 138
Harrisburg Olde Uptown Harrisburg 2 $159,950 40
Harrisburg Olympus Heights 1 $369,900 2
Harrisburg Park View At Waverly 1 $269,900 36
Harrisburg Parkway Farms 2 $690,850 152
Harrisburg Paxtang Borough 6 $231,667 126
Harrisburg Paxton Crossing 3 $324,967 24
Harrisburg Paxtonia 1 $265,000 14
Harrisburg Penbrook 3 $383,167 93
Harrisburg Penbrook Borough 2 $174,950 96
Harrisburg Pleasant Hills 1 $269,900 1
Harrisburg Pond View 1 $539,900 6
Harrisburg Progress Ridge 1 $60,000 224
Harrisburg Quail Hollow Estates 1 $489,000 56
Harrisburg Rainbow Hills 1 $275,000 6
Harrisburg Remington Ridge 1 $309,900 116
Harrisburg River Front District 2 $599,950 234
Harrisburg Riverbend 2 $455,000 114
Harrisburg Riverside 2 $265,500 45
Harrisburg Riverview Manor 2 $231,950 119
Harrisburg Rolling Ridge 2 $316,950 37
Harrisburg Rolling Ridge Ii 1 $389,900 37
Harrisburg Rutherford Heights 1 $239,900 35
Harrisburg Saddle Ridge 1 $219,900 16
Harrisburg Saint Clair Point 1 $225,900 55
Harrisburg Shipoke 7 $194,529 72
Harrisburg Sienna Woods 1 $590,000 22
Harrisburg Springford Manor 1 $449,900 25
Harrisburg Steelton Borough 1 $135,000 62
Harrisburg Stonegate 1 $349,900 120
Harrisburg Stoney Brook 1 $409,900 10
Harrisburg Stratford Woods 1 $590,000 47
Harrisburg Stray Winds Farm 2 $749,450 73
Harrisburg Summit Terrace 1 $89,900 29
Harrisburg Susquehanna 2 $352,500 38
Harrisburg Susquehanna Manor 1 $239,900 7
Harrisburg Susquehanna Township 12 $326,817 76
Harrisburg Susquehanna Union Green 3 $532,967 65
Harrisburg Swatara Township 4 $213,100 64
Harrisburg The Meadows At Colonial Club 1 $979,000 22
Harrisburg The Townes At Briar Creek 19 $363,937 106
Harrisburg The Woodlands 6 $1,238,200 50
Harrisburg Timber View At Waverly 1 $272,000 10
Harrisburg Townes At Chatham Glenn 1 $329,900 9
Harrisburg Townes At Forest Hills 1 $343,000 70
Harrisburg Townes At Hershey 1 $425,000 10
Harrisburg Townes At Springford 2 $299,450 86
Harrisburg Townes Of Oak Grove 4 $365,925 140
Harrisburg Union Deposit 2 $272,500 11
Harrisburg Union Station 1 $479,900 49
Harrisburg Valley View Acres 1 $250,000 9
Harrisburg Waverly Woods 2 $253,750 93
Harrisburg Wedgewood Hills 1 $244,900 38
Harrisburg Wellington Manor 1 $279,900 91
Harrisburg West Hanover Township 2 $342,450 35
Harrisburg Wilshire Estates 10 $1,061,399 123
Harrisburg Wilson Park 1 $145,000 67
Harrisburg Winchester Park 2 $737,450 130
Harrisburg Winding Oaks 1 $295,000 3
Harrisburg Windsor Farms 2 $397,500 109
Harrisburg Winslett 1 $594,900 23
Harrisburg Woodridge Estates 1 $379,000 87
Harrisburg Wyndham Manor 1 $399,850 1
Harrisburg Wyndhurst Manor 1 $470,000 154

Login to Saved Search