Sign up to stay up to date on the Harrisburg Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4102 Elmerton Ave 4 4 1,944 $324,700 $167 0 days
3800 Seabiscuit Way 3 3 2,400 $525,000 $218 0 days
1516 Randolph St 4 1 1,426 $135,000 $94 0 days
163 Lexington Ct 3 4 2,316 $375,000 $161 1 day
1417 Vernon St N/A N/A 2,889 $156,000 $53 1 day
1419 Vernon St N/A N/A 3,276 $138,000 $42 1 day
1409-1411 Vernon St N/A N/A N/A $205,000 Unknown 1 day
817 N 18th St 4 2 1,575 $149,900 $95 1 day
4249 Locust Ln 3 1 1,620 $179,995 $111 2 days
1612 Walnut St 3 1 1,080 $82,500 $76 0 days
3803 Bonnyview Rd 4 2 1,376 $275,000 $199 3 days
2001 Daybreak Cir 3 3 1,826 $240,000 $131 2 days
121 Pine St N/A N/A N/A $229,000 Unknown 3 days
1504 Ridgeview Ln 2 2 888 $256,000 $288 4 days
6511 Alfano Dr 4 3 2,319 $495,000 $213 2 days
129 Willow Rd 3 2 1,568 $259,000 $165 3 days
330 Woodbine St 3 3 1,356 $140,000 $103 3 days
1205 Market St 4 2 2,244 $225,000 $100 3 days
6 Park Ter 4 2 1,997 $150,000 $75 4 days
3033 Locust St 3 1 1,450 $143,000 $98 3 days
4715 Smith St 2 1 960 $184,900 $192 3 days
1120 Blackheath Ln 3 2 1,044 $259,900 $248 2 days
733 Highland St 3 2 1,997 $164,900 $82 0 days
3000 Green St 6 4 2,982 $369,000 $123 4 days
6529 Baywood Dr 3 3 2,155 $359,900 $167 2 days
8100 Fox Mill Rd 4 3 2,902 $435,000 $149 0 days
325 Crescent St 5 2 1,656 $110,000 $66 4 days
263 Chartwood Dr 3 3 1,336 $214,900 $160 3 days
1456 Pine Tree Ave 3 2 2,154 $350,000 $162 0 days
167 Hiddenwood Dr 2 3 1,300 $210,000 $161 4 days
1324 N 4th St 3 2 1,234 $189,900 $153 4 days
6430 Clearfield St 2 2 1,018 $205,000 $201 5 days
235 Lewis St 4 3 2,822 $435,000 $154 3 days
1619 Thompson St 3 1 1,054 $90,000 $85 5 days
1538 Derry St 3 3 2,176 $100,000 $45 6 days
1601 Rome Ter 4 3 2,302 $430,000 $186 4 days
127 S 29th St 4 2 1,898 $157,500 $82 6 days
2712 Locust Ln 4 3 2,688 $285,000 $106 6 days
2745 Colonial Rd 5 4 4,430 $1,100,000 $248 0 days
2418 Hawthorne Dr 4 3 3,095 $579,600 $187 6 days
2025 Whitehall St 4 2 1,995 $80,000 $40 6 days
L68 Mockingbird Dr N/A N/A N/A $29,900 Unknown 7 days
4357 N 2nd St 3 2 1,408 $249,900 $177 4 days
1501 S Cameron Ter N/A N/A 1,727 $157,000 $90 7 days
2041 Sauers Rd 2 1 736 $189,900 $258 3 days
Cider Press Rd N/A N/A N/A $95,000 Unknown 9 days
388 Summers St 3 2 1,218 $220,000 $180 4 days
805 N 16th St 5 1 2,116 $119,900 $56 8 days
308 Reily St N/A N/A N/A $130,000 Unknown 7 days
1937 Caledonia St 3 2 1,464 $189,900 $129 5 days
Average: 3.8 2.4 2,232 $380,338 $149 101 days
Viewing 1 - 50 of 250
Viewing 1 - 50 of 250
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
119 Sylvan Ter N/A N/A 2,166 $98,000 $45 1 day
73 N 18th St 4 1 1,905 $99,500 $52 3 days
5080 Carrollton Dr 4 3 1,176 $329,900 $280 4 days
649 Camp St 3 1 996 $69,900 $70 4 days
409 Rutherford Rd 2 1 830 $150,000 $180 5 days
2443 Harris Ter 3 1 1,122 $130,000 $115 4 days
209 Cherrington Dr 2 2 1,142 $170,000 $148 4 days
6222 Catherine St 3 1 1,040 $180,000 $173 4 days
897 Sunny Hill Ln 3 4 1,848 $330,000 $178 3 days
5001 Virginia Ave 3 2 1,120 $224,900 $200 5 days
815 N 2nd St N/A N/A 3,244 $199,900 $61 3 days
324 Yorkshire Dr 4 4 3,120 $600,000 $192 5 days
601 Lucknow Rd N/A N/A 1,602 $65,000 $40 4 days
5903 Palmer Dr 4 3 1,804 $401,000 $222 4 days
2009 Deer Path Rd 3 3 1,472 $330,000 $224 6 days
526 Woodthrush Ct 3 3 1,604 $225,000 $140 1 day
Lot 306 Emma Cir 3 4 1,788 $367,355 $205 1 day
157 Lincoln Ave 3 3 1,291 $199,900 $154 4 days
523 Ryan Dr 3 2 1,564 $299,900 $191 3 days
508 Walnut Rd 3 2 1,288 $222,000 $172 8 days
2033 Fulton St 2 2 1,440 $100,000 $69 5 days
6 Chelsea Ln 3 2 1,026 $254,900 $248 3 days
7221 Bucks St 3 2 1,144 $227,000 $198 8 days
1731 Evergreen Rd 4 1 1,387 $179,900 $129 7 days
2221 Gorse Dr 3 3 1,893 $298,900 $157 3 days
121 Sylvan Ter 5 2 2,023 $94,500 $46 5 days
4004 Allyson Rd 4 3 2,438 $535,965 $219 1 day
4002 Allyaon Rd 4 3 2,438 $491,700 $201 1 day
4015 Allyson Rd 4 3 3,082 $538,250 $174 1 day
1515 Derry St N/A N/A N/A $150,000 Unknown 2 days
Howard N/A N/A 900 $20,000 $22 12 days
3237 N 2nd St 4 2 2,026 $245,000 $120 6 days
1319 Howard St 3 1 1,496 $28,000 $18 12 days
3715 Montour St 3 3 1,317 $179,900 $136 3 days
320 Woodbine St 5 2 1,824 $155,900 $85 4 days
4320 Ethel St 3 1 1,248 $199,900 $160 5 days
1014 Monroe St 2 2 1,436 $160,000 $111 3 days
124 Verbeke St 4 2 1,433 $159,900 $111 16 days
370 Schaffner Dr 3 3 3,128 $397,500 $127 3 days
60 N 12th St 3 1 1,456 $49,900 $34 12 days
4569 N Progress Ave 1 1 806 $119,900 $148 4 days
7350 Audubon Dr 4 2 1,955 $275,000 $140 5 days
410 Bristol Dr 4 2 1,800 $269,900 $149 4 days
7239 Royal Oak Dr 4 4 2,442 $549,900 $225 4 days
1200 Hampton Hill Ct 1 1 770 $125,000 $162 3 days
2401 Highland Ave 2 1 1,468 $100,000 $68 12 days
1005 Greggs Rd 3 2 2,488 $539,000 $216 14 days
734 S 26th St 3 1 1,248 $127,900 $102 6 days
1257 Main St 4 1 1,256 $164,900 $131 4 days
6015 Larue St 2 1 950 $179,900 $189 5 days
Average: 3.5 2.4 1,916 $294,577 $147 26 days
Viewing 1 - 50 of 303
Viewing 1 - 50 of 303
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
319 Deaven Road 3 4 3,118 $600,000 $590,000 $189 26 days 6/5/23
6131 Fulton Street 2 1 912 $165,000 $160,000 $175 26 days 6/5/23
3210 Batesfield Road 3 2 1,075 $190,000 $180,000 $167 24 days 6/2/23
6434 Moline Lane 5 4 3,429 $749,900 $750,579 $218 1 day 6/2/23
1721 Regina Street 4 2 2,112 $100,000 $107,000 $50 9 days 6/2/23
459 N 46th Street 3 2 1,040 $190,000 $210,000 $201 7 days 6/2/23
1725 N 6th Street 4 2 2,556 $189,900 $176,000 $68 139 days 6/2/23
1512 Naudain Street N/A N/A 1,136 $159,900 $175,000 $154 5 days 6/2/23
803 S Front Street 2 2 1,116 $179,000 $196,100 $175 5 days 6/2/23
2515 Clayton Avenue 5 2 1,205 $260,000 $237,500 $197 68 days 6/2/23
6115 Parson Drive 4 2 1,276 $295,000 $325,000 $254 2 days 6/2/23
519 N 15th Street 5 1 1,788 $67,500 $64,000 $35 507 days 6/2/23
866 Lark Drive 4 2 1,600 $299,900 $305,000 $190 4 days 6/2/23
4008 Pine Needles Drive 6 5 3,028 $680,000 $707,000 $233 2 days 6/1/23
6101 Jerome Boulevard 3 2 960 $215,000 $230,000 $239 3 days 6/1/23
1409 Green Street 3 2 1,200 $169,900 $173,000 $144 9 days 6/1/23
3805 Seabiscuit Way 4 3 2,424 $469,900 $455,000 $187 7 days 6/1/23
523 Curtin Street 5 1 2,048 $66,900 $62,000 $30 269 days 5/31/23
5985 Union Deposit Road N/A N/A N/A $146,900 $146,900 Unknown 647 days 5/31/23
1046 Country Hill Drive 3 4 2,518 $259,000 $284,500 $112 4 days 5/31/23
6223 Blue Grass Avenue 2 1 975 $189,900 $189,900 $194 4 days 5/31/23
1808 N 3rd Street 4 1 2,143 $219,900 $200,000 $93 145 days 5/31/23
2069 Doral Drive 4 4 2,900 $524,900 $550,000 $189 6 days 5/31/23
107 South Street 3 1 1,026 $140,000 $165,000 $160 5 days 5/31/23
1118 Aberdeen Court 2 3 1,390 $209,900 $225,000 $161 3 days 5/31/23
Lot 231 N 62nd Street 3 3 2,049 $424,900 $405,000 $197 37 days 5/31/23
3908 Woodvale Road 4 4 2,800 $585,000 $608,000 $217 4 days 5/31/23
441 S 15th Street 3 1 1,320 $55,900 $54,000 $40 83 days 5/31/23
1509 N 2nd Street N/A N/A 2,794 $245,000 $260,000 $93 3 days 5/31/23
3205 Vanessa Drive 3 4 2,527 $543,315 $545,310 $215 1 day 5/31/23
1061 N Mountain Road N/A N/A N/A $329,500 $318,000 Unknown 23 days 5/31/23
900 Pheasant Road 5 7 4,166 $799,900 $800,000 $192 6 days 5/31/23
1307 N 15th Street 3 2 1,352 $104,900 $101,500 $75 11 days 5/31/23
2020 Crums Mill Road N/A N/A N/A $175,000 $150,000 Unknown 19 days 5/31/23
Blue Mountain Parkway N/A N/A N/A $450,000 $380,000 Unknown 254 days 5/31/23
1314 Cherrington Drive 2 2 1,548 $165,000 $162,000 $104 5 days 5/31/23
1360 Wandering Way 3 2 1,756 $269,900 $265,000 $150 7 days 5/30/23
309 Yorkshire Drive 4 4 2,383 $480,000 $490,000 $205 3 days 5/30/23
268 Briggs Street N/A N/A 2,520 $300,000 $342,000 $135 4 days 5/30/23
4407 Fargreen Road 3 3 1,596 $329,900 $330,517 $207 6 days 5/30/23
215 S 7th Street 3 2 1,151 $194,900 $194,900 $169 13 days 5/30/23
1428 Liberty Street 5 1 1,728 $95,000 $80,000 $46 20 days 5/30/23
130 Emma Circle 3 3 2,201 $329,990 $329,990 $149 28 days 5/30/23
463 Sunday Drive 3 3 1,566 $226,000 $235,500 $150 3 days 5/30/23
5144 Ridgeview Drive 5 2 1,530 $250,000 $250,000 $163 5 days 5/30/23
6749 Laboure Drive 3 2 1,348 $249,900 $267,000 $198 5 days 5/30/23
2464-2466 Market Street N/A N/A 3,201 $349,900 $325,000 $101 74 days 5/30/23
2031 Chestnut Street 5 1 1,906 $110,000 $120,000 $62 6 days 5/29/23
732 Deer Forest Road 4 3 2,180 $415,000 $451,025 $206 6 days 5/26/23
1000 N 19th Street 5 2 1,875 $154,900 $150,000 $80 4 days 5/26/23
Average: 3.4 2.2 1,716 $236,758 $238,409 $137 32 days
Viewing 1 - 50 of 979
Viewing 1 - 50 of 979