Sign up to stay up to date on the Hummelstown Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1361 Shopes Church Rd 4 2 1,808 $430,000 $237 0 days
709 Creekside Dr 2 2 1,952 $325,000 $166 1 day
01 Willow Creek Ln 5 5 3,824 $770,700 $201 6 days
2186 Joann Ave 4 1 1,344 $325,000 $241 1 day
159 High Pointe Dr Unit #16 2 3 2,323 $429,900 $185 11 days
48 Valley Rd 4 3 1,195 $425,000 $355 13 days
1042 Mount Alem Dr 5 4 4,955 $995,000 $200 1 day
104 Blue Jay Way 4 3 2,762 $575,000 $208 13 days
271 Grandview Dr 4 3 2,080 $450,000 $216 18 days
187 Jeff Ln 4 6 5,050 $975,000 $193 19 days
400 Pleasant View Rd 3 2 1,485 $369,900 $249 33 days
158 High Pointe Unit #17 3 3 1,877 $449,000 $239 43 days
165 Willow Creek Ln 4 4 3,992 $1,039,900 $260 48 days
7197 Union Deposit Rd 3 2 1,680 $395,000 $235 48 days
2047 F Raleigh Rd 3 3 1,760 $299,000 $169 52 days
1 Fox Run Rd 5 5 3,656 $1,325,000 $362 55 days
140 Blue Jay Way 5 5 3,025 $585,000 $193 55 days
604 Hershey Rd N/A N/A N/A $500,000 Unknown 106 days
122 S Railroad St 4 2 2,496 $449,000 $179 100 days
1281 Roush Rd 3 3 2,947 $315,000 $106 126 days
Lot 19 Callia Circle N/A N/A N/A $249,900 Unknown 142 days
Lot 25 Jillian Way N/A N/A N/A $239,900 Unknown 142 days
8366 Hilton St 3 2 1,008 $265,000 $262 123 days
Lot 22 Jillian Way N/A N/A N/A $249,900 Unknown 123 days
Lot 32 Jillian Way N/A N/A N/A $249,900 Unknown 136 days
116 Circle Dr N/A N/A N/A $79,500 Unknown 156 days
Lot 9 Nyes Rd N/A N/A N/A $299,999 Unknown 157 days
156 High Pointe Dr Unit #19 2 3 1,768 $411,000 $232 162 days
155 High Pointe Dr Unit #20 3 3 1,768 $411,000 $232 162 days
137 Willow Creek Ln 4 4 3,597 $1,145,000 $318 160 days
390 Clark Rd 4 4 3,299 $799,000 $242 191 days
100 Jillian Way 5 6 3,731 $1,752,000 $469 370 days
2046 Church Rd 4 3 1,520 $295,300 $194 372 days
S Hershey Rd N/A N/A N/A $600,000 Unknown 457 days
25 S Water St N/A N/A N/A $485,000 Unknown 667 days
Average: 3.7 3.3 2,573 $541,708 $236 122 days
Viewing 1 - 35 of 35
Viewing 1 - 35 of 35
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
244 Osprey Ln 2 2 1,210 $220,000 $181 0 days
12 Meadowood Dr 3 2 1,856 $385,000 $207 6 days
1427 Shopes Church Rd 3 1 1,584 $224,900 $141 0 days
8032 Jefferson St 3 2 1,144 $229,900 $200 4 days
931 Sunnyside Rd 3 2 1,156 $269,000 $232 3 days
481 Crooked Hill Rd 3 2 1,204 $335,000 $278 3 days
169 S Railroad St 4 2 1,908 $289,999 $151 5 days
2133 Red Fox Dr 3 3 2,589 $415,000 $160 2 days
95 Stone Mill Rd 3 1 1,252 $429,900 $343 5 days
107 Doreen Dr 4 3 2,276 $499,550 $219 7 days
2261 Southpoint Dr 3 3 2,430 $425,000 $174 9 days
2143 Red Fox Dr 3 3 2,602 $395,000 $151 2 days
1566 Macintosh Way 3 3 1,440 $319,900 $222 5 days
3 Fox Run Rd 7 5 5,236 $1,100,000 $210 1 day
269 W High St 4 1 1,640 $185,000 $112 4 days
2105 Red Fox Dr 3 3 2,016 $395,000 $195 1 day
150 S Early St 3 4 1,352 $449,900 $332 47 days
1121 Trail Rd 4 3 2,680 $475,000 $177 8 days
8185 Somerset 3 2 1,140 $234,700 $205 35 days
2022 Southpoint Dr 4 3 1,921 $429,900 $223 26 days
281 W 2nd St N/A N/A 2,025 $325,000 $160 97 days
281 W 2nd St N/A N/A N/A $325,000 Unknown 100 days
153 Willow Creek Ln 5 5 4,666 $1,025,000 $219 112 days
7195 & 7205 Red Top Rd N/A N/A N/A $6,000,000 Unknown 2 days
9009 Bridge St N/A N/A N/A $1,150,000 Unknown 219 days
Average: 3.5 2.6 2,060 $661,305 $204 23 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
239 W High Street 3 2 2,188 $409,000 $398,000 $181 2 days 9/26/23
1068 Derry Woods Drive 6 5 4,142 $800,000 $850,000 $205 16 days 9/25/23
8198 Evelyn Street 3 2 1,093 $275,000 $290,000 $265 6 days 9/22/23
2679 Waltonville Road 4 2 1,430 $265,000 $267,000 $186 8 days 9/19/23
889 Alpine Drive 2 2 2,176 $250,000 $265,000 $121 3 days 9/19/23
932 Parish Place 3 2 1,616 $420,000 $400,000 $247 6 days 9/19/23
425 Drayer Drive 4 4 2,333 $425,000 $451,000 $193 3 days 9/18/23
8120 Evelyn Street 3 1 1,040 $259,900 $254,000 $244 28 days 9/15/23
2057 Raleigh Road 3 4 1,760 $325,000 $350,000 $198 3 days 9/15/23
2054 Church Road 4 5 2,456 $875,000 $875,000 $356 31 days 9/15/23
596 Stover Place 5 4 2,327 $529,900 $495,000 $212 11 days 9/8/23
119 Kokomo Avenue 3 1 1,176 $279,900 $301,000 $255 4 days 9/8/23
2 Merion Court 5 4 3,002 $699,000 $699,000 $232 25 days 9/8/23
200 Osprey Lane 2 2 1,210 $215,000 $232,000 $191 9 days 9/6/23
741 Creekside Drive 2 3 2,044 $358,000 $358,000 $175 5 days 9/1/23
1593 Spring Hill Drive 5 4 2,598 $525,000 $510,000 $196 164 days 8/31/23
1316 Sand Hill Road 2 3 1,920 $299,900 $299,900 $156 5 days 8/31/23
100 Clarks Way 5 6 3,906 $890,500 $850,000 $217 19 days 8/31/23
2335 Jo Ann Ave N/A N/A N/A $119,900 $119,000 Unknown 441 days 8/31/23
748 Whitetail Drive 2 2 1,065 $262,500 $270,000 $253 2 days 8/31/23
660 Heiden Drive 3 3 2,623 $449,000 $450,000 $171 2 days 8/30/23
1035 Peggy Drive 4 5 3,555 $825,000 $850,000 $239 3 days 8/28/23
126 Sparrow Road 2 2 1,226 $209,500 $227,000 $185 7 days 8/25/23
72 Sweet Arrow Drive 4 3 2,160 $468,000 $468,000 $216 8 days 8/24/23
1035 Princeton Drive 3 2 1,160 $335,000 $351,750 $303 4 days 8/23/23
329 S Crawford Road 4 2 1,164 $295,000 $335,000 $287 6 days 8/22/23
1848 Meadow Ridge Drive 3 3 1,708 $400,000 $405,000 $237 4 days 8/18/23
4 Wagner Street 3 2 1,206 $279,000 $280,000 $232 6 days 8/17/23
771 Creekside Drive 3 3 1,994 $350,000 $340,000 $170 1 day 8/17/23
568 Farmhouse Lane 2 2 1,857 $319,900 $319,900 $172 1 day 8/17/23
147 Peregrine Lane 3 4 2,612 $450,000 $440,000 $168 3 days 8/16/23
7195 & 7205 Red Top Road N/A N/A N/A $6,000,000 $5,600,000 Unknown 2 days 8/11/23
8151 Evelyn Street 3 3 1,725 $279,900 $285,000 $165 6 days 8/10/23
8838 Mckinley Court 4 2 1,340 $299,900 $310,000 $231 14 days 8/10/23
984 Powder Horn Drive 5 3 4,096 $801,000 $785,000 $191 20 days 8/10/23
512 Rayburn Court 3 3 2,096 $405,000 $405,000 $193 1 day 8/7/23
9067 Joyce Lane 3 3 2,089 $266,900 $270,000 $129 5 days 8/7/23
0 Hilltop road Hilltop Road N/A N/A N/A $207,000 $295,000 Unknown 182 days 8/7/23
975 Kings Way West 4 3 1,886 $415,000 $405,000 $214 8 days 8/7/23
1643 Bradley Avenue 4 3 2,570 $449,000 $440,000 $171 12 days 8/4/23
57 Runyon Road 3 2 1,080 $249,900 $283,595 $262 6 days 8/3/23
1119 Chadwick Circle 4 3 3,022 $675,000 $675,000 $223 3 days 8/2/23
1341 Edgewood Drive 3 2 1,502 $365,000 $424,100 $282 3 days 7/28/23
2179 Gelder Park Drive 2 2 1,900 $297,700 $325,000 $171 4 days 7/28/23
617 Darby Court 2 2 1,551 $275,000 $275,000 $177 1 day 7/28/23
6 Runyon Road 3 2 960 $219,995 $207,500 $216 35 days 7/27/23
7 Meadowood Drive 4 3 2,332 $424,000 $424,000 $181 2 days 7/27/23
781 Zermatt Drive 4 3 2,775 $479,900 $505,000 $181 3 days 7/26/23
267 Redwood Street 3 4 3,046 $415,000 $416,000 $136 6 days 7/25/23
315 Hunter Path Road 4 4 2,003 $425,000 $440,000 $219 3 days 7/21/23
Average: 3.4 2.9 2,108 $447,878 $450,892 $200 24 days
Viewing 1 - 50 of 148
Viewing 1 - 50 of 148