Sign up to stay up to date on the Mechanicsburg Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
38 Stallion St 5 3 3,148 $795,000 $252 0 days
3030 E Meridian Cmns 3 3 1,719 $299,900 $174 0 days
Lot 32 Sailfish Dr N/A N/A N/A $275,000 Unknown 1 day
3 Gunpowder Rd 5 4 3,657 $799,999 $218 0 days
1323 Arlington Way Way 3 3 2,075 $389,990 $187 1 day
3 Dewberry Ct 5 3 2,076 $440,000 $211 1 day
818 Fairfield St 6 2 1,512 $260,000 $171 1 day
22 Sinclair Rd Unit #6 2 2 896 $89,900 $100 2 days
323 Carmella Dr 2 3 2,445 $420,000 $171 1 day
510 Brighton Pl 2 3 1,534 $225,000 $146 0 days
31 Rycroft Road 4 3 3,391 $790,990 $233 4 days
1162 Heron Ct 3 3 1,851 $325,000 $175 3 days
724 Evelyn Ave N/A N/A N/A $175,000 Unknown 5 days
Tamanini Way Devonshire Terrace N/A N/A N/A $145,000 Unknown 5 days
123 Larkin Dr 3 3 2,136 $448,900 $210 6 days
121 Larkin Dr 3 3 1,856 $362,200 $195 6 days
119 Larkin Dr 3 3 1,856 $368,100 $198 6 days
117 Larkin Dr 3 3 2,068 $442,400 $213 6 days
5275 Deerfield Ave 5 4 2,596 $479,000 $184 4 days
Lot #39 122 Copperleaf Dr 3 3 2,194 $399,990 $182 6 days
395 Lake Dr 5 4 4,102 $980,000 $238 3 days
308 Marie Dr N/A N/A N/A $185,000 Unknown 6 days
123 Kensington Pl N/A N/A N/A $155,000 Unknown 6 days
124 Kensington Pl N/A N/A N/A $185,000 Unknown 6 days
6 Jackson Ct 3 2 2,276 $845,000 $371 6 days
1126 W Trindle Rd 2 2 2,286 $350,000 $153 3 days
522 E Simpson St 2 1 890 $137,000 $153 7 days
1317 Carnegie Way 3 3 2,036 $409,990 $201 7 days
321 N York Rd 3 2 1,232 $375,000 $304 1 day
46 Burwick Dr 3 2 1,654 $339,900 $205 1 day
104 Brook Meadow Dr 3 3 2,000 $309,700 $154 6 days
40 Springdale Way 5 4 2,855 $999,900 $350 7 days
27 Hazelwood Path 3 3 1,852 $369,900 $199 8 days
281 Moorefield St 3 3 2,283 $559,990 $245 8 days
20 W Simpson St 3 2 1,576 $229,900 $145 9 days
100 Lark Meadows Dr Unit #ADDISON 4 3 2,594 $520,556 $200 9 days
2324 S Market St N/A N/A N/A $525,000 Unknown 9 days
30 Elwood Ct Unit #MAGNOLIA 4 3 2,990 $593,492 $198 9 days
744 Aurora Dr Unit #392 2 2 1,707 $407,400 $238 9 days
746 Aurora Dr Unit #391 2 2 1,577 $352,500 $223 9 days
103 Thorncroft Dr 2 2 1,600 $380,000 $237 8 days
390 Aurora Dr Unit #390 2 2 1,577 $359,100 $227 11 days
750 Aurora Dr Unit #389 2 2 1,704 $424,900 $249 11 days
23 Nottingham Dr 2 2 1,460 $244,900 $167 13 days
16 Butternut Ln 4 3 2,078 $525,000 $252 12 days
Lot#3, 98 Summit Way Unit #HAWTHORNE 4 3 3,633 $665,187 $183 15 days
Lot #2, 98 Summit Way Unit #SEBASTIAN 4 3 2,701 $630,442 $233 15 days
632-A Southridge Dr 4 4 3,573 $1,163,750 $325 15 days
632 Southridge Dr N/A N/A N/A $350,000 Unknown 15 days
492 Glenn St 3 3 1,836 $424,990 $231 16 days
Average: 3.5 3.0 2,502 $513,697 $214 232 days
Viewing 1 - 50 of 223
Viewing 1 - 50 of 223
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
317 Reserve Ln 4 3 2,383 $689,705 $289 1 day
22 Hunt Pl 4 4 3,391 $670,000 $197 14 days
37 Meadow Creek Ln 3 4 2,038 $439,900 $215 6 days
10 Hemlock Dr 3 2 1,672 $279,900 $167 4 days
605 Keswick Ct 3 3 2,374 $359,900 $151 3 days
210 Annika Way 3 3 2,156 $484,900 $224 5 days
21 Skyline Dr 4 3 2,955 $615,000 $208 4 days
6300 Neha Dr Unit #32 4 3 2,932 $589,243 $200 1 day
6310 Neha Dr Unit #31 4 3 3,006 $614,260 $204 1 day
8 Hellam Dr 3 3 1,980 $339,900 $171 2 days
115 W Green St 2 1 1,375 $119,900 $87 9 days
3489 Sullivan St 3 2 1,514 $324,900 $214 4 days
5110 Cambridge Blvd 3 3 1,833 $320,000 $174 4 days
124 Well St 3 3 1,960 $356,900 $182 2 days
753 Westland Ct 3 3 2,018 $385,900 $191 6 days
439 Berkshire Ln 2 2 1,730 $240,000 $138 5 days
41 Westfields Dr 2 2 1,149 $244,000 $212 5 days
6033 William Dr 3 1 1,460 $329,900 $225 4 days
567 Brighton Pl 2 3 1,440 $224,900 $156 2 days
124 Woods Dr Unit #LOT 21 2 1 804 $74,900 $93 17 days
1 Rusty Dr 3 2 1,388 $310,000 $223 8 days
210 Shaw St 3 3 2,000 $379,000 $189 4 days
29 Fieldcrest Dr 2 2 1,158 $249,995 $215 20 days
26 Keswick Dr 2 2 1,008 $274,900 $272 14 days
443 Pawnee Dr 3 3 1,594 $325,000 $203 3 days
708 Alison Ave 3 2 1,792 $319,900 $178 7 days
189 Melbourne Ln 2 3 1,320 $215,000 $162 8 days
5607 Moreland Ct 2 2 1,090 $175,000 $160 3 days
884 Acri Rd 4 3 2,576 $405,000 $157 3 days
202 Westhafer Ct 3 3 1,663 $309,900 $186 17 days
485 Apple Hollow Rd Unit #363 4 3 3,237 $593,955 $183 1 day
6120 Rivendale Ct 2 2 1,715 $385,000 $224 5 days
37 W Locust St N/A N/A 2,215 $260,000 $117 1 day
461 Nursery Dr N 3 3 1,777 $310,000 $174 10 days
1109 Grandia Flora Dr 4 3 1,800 $369,900 $205 7 days
21 Rumford Way 4 4 2,156 $454,900 $210 7 days
6211 Valleybrook Dr 5 3 1,694 $375,000 $221 6 days
3463 Sullivan St 3 3 1,648 $349,900 $212 4 days
22 Keefer Way 2 3 1,731 $249,000 $143 4 days
836 Spring Rock Ct 3 3 1,682 $310,000 $184 7 days
601 Autumn Ct N/A N/A N/A $250,000 Unknown 1 day
105 Nittany Dr 3 2 1,765 $299,900 $169 4 days
74 Greenspring Dr 2 2 1,657 $280,000 $168 1 day
209 Valor Dr 3 3 2,606 $560,000 $214 21 days
29 Clouser Rd 3 2 1,288 $275,000 $213 6 days
1002 Charles St 4 4 2,076 $389,900 $187 1 day
176 Old Schoolhouse Ln 3 3 2,050 $293,500 $143 5 days
7 Ronald Rd 3 3 1,900 $349,900 $184 7 days
4111 Nantucket Dr 3 4 1,400 $299,900 $214 7 days
1532 Zestar Dr 4 3 3,331 $680,000 $204 4 days
Average: 3.2 2.8 2,041 $405,302 $193 31 days
Viewing 1 - 50 of 123
Viewing 1 - 50 of 123
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
72 Greenspring Drive 2 2 1,149 $234,900 $245,000 $213 4 days 9/27/23
1517 High Meadows Lane 4 2 1,560 $624,995 $625,000 $400 8 days 9/26/23
404 W Coover Street 4 3 2,252 $385,000 $385,000 $170 118 days 9/25/23
5029 Woodbox Lane 4 3 2,260 $409,900 $370,000 $163 19 days 9/25/23
1324 Rumford Court 3 3 2,258 $445,000 $450,000 $199 98 days 9/25/23
291 Founders Way 2 2 2,365 $559,900 $549,900 $232 19 days 9/25/23
203 Cloudless Sky Drive 5 5 3,555 $729,900 $735,000 $206 19 days 9/22/23
33 Bayberry Drive 4 2 1,776 $315,000 $315,000 $177 13 days 9/22/23
5317 Cobblestone Drive 3 3 1,817 $250,000 $250,000 $137 1 day 9/22/23
5552 Moreland Court 2 2 1,090 $165,000 $180,000 $165 3 days 9/22/23
100 Standlake Way 4 3 2,395 $599,900 $600,000 $250 2 days 9/22/23
105 W Lisburn Road N/A N/A N/A $65,775 $55,000 Unknown 181 days 9/22/23
19 Longwood Drive 3 3 1,468 $379,900 $379,900 $258 3 days 9/22/23
6611 Salem Park Circle 3 2 1,280 $139,900 $120,000 $93 1 day 9/22/23
104 E Marble Street 4 5 2,576 $385,000 $375,000 $145 24 days 9/22/23
1521 Thompson Lane 6 3 3,457 $441,000 $424,000 $122 87 days 9/22/23
120 E Simpson Street 3 2 1,840 $274,900 $303,000 $164 4 days 9/21/23
132 Larkin Drive 3 3 2,136 $449,900 $449,900 $210 504 days 9/20/23
483 Woodcrest Drive 4 3 2,699 $479,000 $490,000 $181 2 days 9/20/23
274 Melbourne Lane 3 3 1,600 $269,900 $276,000 $172 4 days 9/20/23
415 Cascade Road 3 2 1,120 $235,000 $238,000 $212 8 days 9/19/23
110 Standlake Way 4 3 2,156 $549,900 $549,900 $255 3 days 9/18/23
1005 Sheffield Avenue 4 2 1,734 $200,000 $210,000 $121 4 days 9/18/23
42 Kensington Square 2 3 2,048 $299,900 $317,500 $155 2 days 9/18/23
5223 Windsor Blvd Boulevard 3 3 1,548 $279,000 $286,000 $184 3 days 9/15/23
Lot 18 Pennington Drive N/A N/A N/A $183,000 $183,000 Unknown 92 days 9/15/23
3205 Haley Way 3 3 1,855 $399,900 $387,500 $208 37 days 9/15/23
609 Line Road 5 4 2,814 $615,000 $605,000 $214 62 days 9/15/23
22 W Coover Street 3 1 1,290 $219,000 $224,700 $174 4 days 9/15/23
15 Woods Drive 3 2 1,502 $197,700 $195,000 $129 2 days 9/15/23
119 Lighthouse Drive 3 2 1,809 $314,900 $314,900 $174 19 days 9/15/23
908 Loring Lane 4 3 2,528 $335,000 $366,500 $144 6 days 9/15/23
1001 Nanroc Drive Unit #13 2 2 924 $135,000 $137,000 $148 7 days 9/15/23
6 Fairfield Lane 3 2 1,500 $243,900 $243,900 $162 9 days 9/14/23
422 Sioux Drive 4 4 2,456 $459,850 $445,000 $181 35 days 9/14/23
3207 Concord Way 2 3 1,625 $339,900 $325,000 $200 26 days 9/14/23
110 Maple Drive 3 1 1,176 $259,900 $271,000 $230 5 days 9/13/23
620 Cedar Ridge Lane 3 3 1,576 $220,000 $235,000 $149 6 days 9/12/23
63 Longview Drive 3 2 1,736 $339,800 $335,000 $192 205 days 9/12/23
1521 W Lisburn Road 4 5 4,939 $675,000 $675,000 $136 21 days 9/11/23
401 Kent Drive 4 3 1,683 $339,000 $335,000 $199 16 days 9/11/23
301 Pin Oak Court 3 4 2,226 $367,900 $371,000 $166 11 days 9/11/23
1262 Alma Lane 4 2 2,192 $383,500 $425,000 $193 4 days 9/11/23
4485 Panza Drive 1 1 712 $155,000 $155,000 $217 4 days 9/11/23
67 Creek Bank Drive 4 3 1,872 $340,000 $340,000 $181 3 days 9/11/23
422 Brandy Lane 2 1 896 $179,900 $187,000 $208 7 days 9/11/23
1211 E Powderhorn Road 4 3 3,329 $575,000 $565,000 $169 13 days 9/8/23
591 Geneva Drive Unit #19 2 2 1,260 $160,000 $160,000 $126 23 days 9/8/23
2042 N Fall Harvest N 4 3 2,531 $570,000 $570,000 $225 1 day 9/8/23
1001 Nanroc Drive Unit #10 2 2 924 $130,000 $135,000 $146 5 days 9/8/23
Average: 3.3 2.8 2,033 $387,278 $393,049 $191 35 days
Viewing 1 - 50 of 606
Viewing 1 - 50 of 606