Sign up to stay up to date on the Middletown Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1858 Lakeside Dr 3 2 1,200 $189,900 $158 2 days
1840 Mountain View Rd 3 2 1,284 $207,900 $161 2 days
1450 Rosedale Ave 3 2 1,408 $269,900 $191 4 days
15 Hillcrest Dr 4 4 3,964 $925,000 $233 4 days
3209 E Harrisburg Pike 4 2 1,756 $199,900 $113 6 days
41 E High St 3 2 1,176 $175,000 $148 17 days
97 Schoolhouse Rd 4 2 1,543 $289,900 $187 0 days
1480 Swatara Creek Rd N/A N/A N/A $6,000,000 Unknown 20 days
130 N Spring St 3 1 1,138 $159,000 $139 4 days
414 Frey Ave 3 2 1,812 $244,900 $135 6 days
241 E Water St 3 1 1,240 $125,000 $100 35 days
98 Mic Nan Dr 3 2 1,120 $60,000 $53 12 days
145 Richardson Rd 4 2 2,152 $412,000 $191 60 days
250 Ann St 3 2 2,003 $199,900 $99 67 days
121 Sunrise Dr 2 1 780 $49,000 $62 70 days
3386 E Harrisburg Pike N/A N/A N/A $475,000 Unknown 74 days
64 Caravan Ct 3 2 1,344 $74,900 $55 75 days
3386 E Harrisburg Pike N/A N/A 2,471 $475,000 $192 74 days
209 Sage Blvd 3 3 1,539 $297,734 $193 95 days
207 Sage Blvd 3 3 1,539 $297,734 $193 95 days
205 Sage Blvd 3 3 1,539 $304,484 $197 95 days
242 E Emaus St N/A N/A N/A $25,000 Unknown 133 days
144 David Dr 2 1 980 $5,000 $5.10 134 days
Shippen St N/A N/A N/A $39,900 Unknown 171 days
235 Sage Blvd 3 3 1,734 $375,992 $216 179 days
411 Caravan Ct 3 1 784 $40,000 $51 149 days
Round Top Rd N/A N/A N/A $250,000 Unknown 207 days
106 Tree Top Ln 5 4 3,092 $553,725 $179 227 days
Average: 3.2 2.1 1,634 $454,348 $141 72 days
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1842 Ohara Ln 4 3 2,368 $415,000 $175 1 day
1805 Briarcreek Ln 3 2 1,484 $295,000 $198 6 days
328 Elm Ct 3 2 1,120 $235,000 $209 12 days
1807 Blacklatch Ln 3 2 1,616 $299,900 $185 2 days
406 Burd St 3 2 1,730 $159,900 $92 4 days
9 Messick Dr 3 1 960 $225,000 $234 3 days
2115 Market Street Ext 3 2 1,200 $169,000 $140 8 days
308 Wyoming St 2 2 1,171 $130,000 $111 3 days
344 Ridge Ave 3 2 1,936 $249,900 $129 5 days
917 Vine St 4 2 1,416 $199,900 $141 7 days
441 S Wood St 3 1 1,253 $134,900 $107 2 days
1441 Farmhouse Ln 4 3 1,974 $375,000 $189 7 days
110 Keller Ave 3 2 1,631 $199,500 $122 6 days
149 N Catherine St 2 1 1,127 $144,900 $128 4 days
343 N Union St N/A N/A 2,715 $119,000 $43 4 days
623 Adelia St 2 2 1,389 $229,000 $164 4 days
1508 Spring Garden Dr 3 2 1,492 $319,000 $213 3 days
270 Keystone Dr 5 5 2,532 $450,000 $177 19 days
315 Oak Hill Dr 2 1 1,120 $165,000 $147 4 days
6 Theodore Ave 3 1 925 $199,900 $216 7 days
1305 Georgetown Rd 2 2 1,400 $188,000 $134 2 days
370 Aspen St 3 1 1,206 $205,000 $169 5 days
1778 Wellington Dr 4 4 3,012 $429,000 $142 6 days
1942 E Harrisburg Pike 4 2 1,641 $279,900 $170 4 days
203 Sage Blvd 3 3 1,539 $312,924 $203 1 day
2923 Orchard Ln 3 2 1,232 $294,800 $239 5 days
86 Hanover St 3 3 1,200 $199,900 $166 14 days
560 N Pine St N/A N/A 2,576 $325,000 $126 15 days
20 Shirley Dr 3 2 1,116 $215,000 $192 5 days
1835 Ohara Ln 4 3 2,803 $424,900 $151 6 days
148 E Roosevelt Ave 4 1 1,160 $157,200 $135 28 days
1771 Lakeside Dr 3 3 1,408 $200,000 $142 3 days
1420 Candlewycke Dr 3 3 1,994 $345,000 $173 55 days
142 Park Dr 2 1 672 $49,900 $74 18 days
135 Autumnwood Dr 5 5 5,482 $1,100,000 $200 34 days
211 Sage Blvd 3 3 1,539 $306,734 $199 15 days
Schoolhouse Rd N/A N/A N/A $129,900 Unknown 100 days
115 Buddys Run 3 3 1,968 $375,000 $190 1 day
109 Buddys Run 3 3 1,968 $369,900 $187 1 day
222 Sage Blvd 3 3 1,895 $359,610 $189 24 days
212 Sage Blvd 3 3 1,895 $359,610 $189 70 days
266 Ann St N/A N/A 2,053 $169,000 $82 55 days
503 E Emaus St N/A N/A N/A $185,000 Unknown 129 days
31 Conway Dr 3 2 1,288 $300,000 $232 168 days
2400 Fulling Mill Rd N/A N/A N/A $9,353,760 Unknown 543 days
481 Longview N/A N/A N/A $3,100,000 Unknown 286 days
Average: 3.1 2.3 1,719 $531,518 $162 37 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
183 Sage Boulevard 3 3 1,798 $329,820 $325,000 $180 210 days 6/2/23
615 Shippen Street 4 2 2,246 $170,000 $170,000 $75 6 days 5/31/23
301 Running Bond Drive 3 3 2,240 $349,900 $350,000 $156 15 days 5/30/23
143 Foxglove Drive 4 4 2,426 $550,020 $550,020 $226 1 day 5/30/23
250 N Pine Street 3 2 1,268 $165,000 $179,900 $141 4 days 5/30/23
218 Sage Boulevard 3 3 1,539 $285,000 $285,000 $185 3 days 5/26/23
502 E Emaus Street 4 1 1,346 $194,900 $210,000 $156 4 days 5/25/23
Locust Grove Road Unit #LOT 2 N/A N/A N/A $335,000 $335,000 Unknown 79 days 5/25/23
216 Sage Boulevard 3 3 1,539 $297,390 $292,390 $189 3 days 5/24/23
214 Sage Boulevard 3 3 1,539 $297,390 $292,390 $189 3 days 5/24/23
109 Shirley Drive 3 1 900 $204,900 $220,000 $244 5 days 5/24/23
6 James Street 2 1 1,068 $209,900 $225,000 $210 3 days 5/22/23
591 Constitution Drive 4 3 1,902 $330,000 $352,500 $185 6 days 5/19/23
293 E Main Street N/A N/A N/A $40,000 $35,000 Unknown 63 days 5/19/23
13 Nissley Drive 2 2 1,218 $209,900 $225,000 $184 3 days 5/19/23
129 W Water Street 3 2 1,310 $225,000 $240,000 $183 2 days 5/18/23
2069 Lexington Avenue 3 2 900 $169,900 $175,000 $194 2 days 5/17/23
225 Ann Street 3 2 1,893 $189,000 $179,900 $95 29 days 5/12/23
4159 Whitman Lane 3 1 1,162 $125,000 $187,000 $160 32 days 5/12/23
1350 Spring Garden Drive 3 3 1,220 $284,999 $285,000 $233 4 days 5/8/23
830 Evergreen Drive 3 2 1,906 $399,900 $395,000 $207 26 days 5/8/23
26 S Union Street N/A N/A N/A $379,900 $340,000 Unknown 59 days 5/5/23
525 Mountain View Road 2 2 1,024 $144,900 $144,900 $141 2 days 5/5/23
1 Whitehouse Lane N/A N/A N/A $449,900 $400,000 Unknown 93 days 5/5/23
102 Astor Avenue 4 1 1,804 $70,000 $90,500 $50 6 days 5/4/23
503 S Union Street 5 2 3,457 $247,500 $247,500 $71 6 days 5/3/23
220 Sage Boulevard 3 3 1,539 $313,325 $313,325 $203 1 day 5/2/23
286 Spruce Street 2 1 1,320 $149,900 $151,000 $114 9 days 5/1/23
303 N Pine Street 3 1 1,189 $69,900 $70,000 $58 1 day 4/28/23
327 Ann Street 3 2 1,220 $114,900 $105,000 $86 8 days 4/27/23
35 E Roosevelt Avenue 4 2 2,500 $239,900 $255,000 $102 6 days 4/27/23
119 E Roosevelt Avenue 4 2 1,160 $177,000 $177,000 $152 1 day 4/27/23
1508 & 1510 Roundtop Road 3 2 1,800 $289,900 $295,000 $163 7 days 4/26/23
3607 Beagle Road 3 2 960 $125,000 $125,000 $130 1 day 4/24/23
12 Richard Avenue 3 2 936 $205,000 $235,000 $251 2 days 4/21/23
169 Jo Lee Drive 2 2 980 $30,000 $27,000 $27 16 days 4/21/23
817 Adelia Street 4 3 1,943 $259,900 $252,100 $129 8 days 4/20/23
1827 Bonnie Blue Lane 4 3 2,626 $400,000 $405,000 $154 19 days 4/17/23
1524 Old Reliance Road 4 3 2,365 $350,000 $330,000 $139 4 days 4/14/23
2 Bangor Road 3 2 1,304 $269,900 $283,000 $217 5 days 4/14/23
2 Greenwood Circle 2 2 1,300 $189,900 $210,000 $161 1 day 4/12/23
39 Rupp Street 3 2 1,511 $225,000 $237,000 $156 4 days 4/11/23
235 E Water Street 5 2 1,951 $149,900 $139,000 $71 56 days 4/10/23
415 Aspen Street 2 1 864 $134,900 $150,200 $173 3 days 4/10/23
320 S Lawrence Street 2 1 1,215 $165,000 $171,000 $140 4 days 4/10/23
113 Buddys Run 3 3 1,968 $369,900 $369,900 $187 59 days 4/7/23
1508 Spring Garden Drive 3 2 1,492 $219,700 $211,000 $141 14 days 4/6/23
2947 Schoolhouse Road 4 2 1,663 $241,900 $240,000 $144 14 days 4/4/23
1072 Maple Acres Road N/A N/A N/A $49,000 $40,000 Unknown 43 days 4/3/23
1770 Wheatfield Court 5 4 3,787 $599,900 $600,000 $158 6 days 3/31/23
Average: 3.1 2.0 1,505 $227,959 $224,259 $147 30 days
Viewing 1 - 50 of 108
Viewing 1 - 50 of 108