Sign up to stay up to date on the Middletown Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
916 Hoffer St 3 1 1,350 $219,000 $162 0 days
241 Sage Blvd 4 3 2,006 $412,000 $205 2 days
115 Raymond Ln 2 1 780 $39,900 $51 2 days
37 Burd St 2 2 644 $170,000 $263 8 days
576 Park Circle Rd 4 2 1,384 $262,900 $189 1 day
127 Park Dr 2 1 840 $40,000 $47 9 days
32 Rose Ave 3 2 1,200 $144,900 $120 10 days
501 Hamilton Dr 4 3 2,156 $489,899 $227 6 days
3 Vagabond Rd 2 2 924 $59,900 $64 8 days
138 Garden Ave 4 2 1,725 $349,900 $202 6 days
1972 Schoolhouse Rd 4 3 2,148 $639,900 $297 17 days
5 Park Ave 3 1 1,138 $45,000 $39 19 days
142 David Dr 2 1 980 $29,900 $30 21 days
133 Grimm Ln 3 2 1,008 $29,500 $29 29 days
108 Tree Top Ln 2 2 1,870 $499,000 $266 30 days
36 W Roosevelt Ave N/A N/A N/A $49,900 Unknown 30 days
309 Caravan Ct 3 1 938 $35,000 $37 27 days
109 Poplar St N/A N/A N/A $390,000 Unknown 36 days
310 Caravan Ct 2 1 672 $35,000 $52 45 days
321-323 N Spring St N/A N/A 1,872 $245,000 $130 46 days
Lot 2, Schoolhouse Road N/A N/A N/A $555,000 Unknown 56 days
345 Caravan Ct 3 2 1,568 $99,000 $63 64 days
421 Aspen St 3 1 1,152 $139,900 $121 67 days
106 Tree Top Ln 5 4 3,092 $541,725 $175 67 days
302 Market St N/A N/A N/A $129,900 Unknown 22 days
Locust Grove Rd Unit #LOT 2 N/A N/A N/A $369,900 Unknown 89 days
32 State St 3 2 1,636 $90,000 $55 28 days
110 Hartford Dr 5 4 2,788 $499,500 $179 115 days
1480 Swatara Creek Rd N/A N/A N/A $6,000,000 Unknown 206 days
Shippen St N/A N/A N/A $49,900 Unknown 357 days
Average: 3.1 2.0 1,472 $422,047 $131 48 days
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1074 Lumber St 3 2 1,363 $210,000 $154 4 days
129 Columbia St 4 1 1,340 $169,900 $126 3 days
646 S Catherine St 2 1 1,416 $174,900 $123 6 days
109 Shirley Dr 3 1 900 $235,000 $261 6 days
816 Deatrich Ave 4 2 1,540 $239,900 $155 8 days
298 E High St 3 2 1,348 $255,000 $189 4 days
48 & 52 Ann St N/A N/A N/A $299,900 Unknown 29 days
621 Spruce St 4 2 1,885 $270,000 $143 8 days
504 N Pine St 3 2 1,344 $80,000 $59 8 days
451 N Union St 3 2 1,280 $154,900 $121 23 days
92 Mic Nan Dr 3 2 1,216 $69,500 $57 36 days
1124 Cypress St 3 1 1,206 $200,000 $165 4 days
1911 Powderhorn Rd 3 3 2,578 $425,000 $164 5 days
177 Sage Blvd 3 3 1,820 $345,000 $189 22 days
1129 Cypress St 3 1 1,206 $225,000 $186 6 days
46 George Dr 3 2 1,064 $49,900 $46 26 days
2063 Market Street Ext 3 1 1,200 $154,900 $129 14 days
457 N Spring St N/A N/A N/A $495,000 Unknown 30 days
2037 Market Street Ext 2 2 1,200 $165,000 $137 15 days
104 W Main St 4 3 3,562 $288,000 $80 19 days
226 Sage Blvd 3 3 1,539 $307,000 $199 1 day
228 Sage Blvd 3 3 1,539 $308,330 $200 0 days
230 Sage Blvd 3 3 1,539 $308,330 $200 0 days
232 Sage Blvd 3 3 1,539 $308,330 $200 0 days
224 Sage Blvd 3 3 1,539 $320,330 $208 0 days
234 Sage Blvd 3 3 1,539 $320,330 $208 0 days
236 Rife St 3 2 1,890 $245,000 $129 4 days
1040 Spruce St 3 1 1,373 $169,900 $123 6 days
101 Hartford Dr 4 3 2,358 $479,000 $203 78 days
32 W Roosevelt Ave 3 1 1,228 $199,995 $162 105 days
140 Eby Lane 2 2 1,076 $69,800 $64 56 days
213 Sage Blvd 3 3 1,895 $348,900 $184 74 days
221 Sage Blvd 3 3 1,895 $348,900 $184 55 days
217 Sage Blvd 3 3 1,539 $297,730 $193 0 days
121 Sunrise Dr 2 1 780 $36,000 $46 76 days
503 E Emaus St N/A N/A N/A $185,000 Unknown 129 days
31 Conway Dr 3 2 1,288 $300,000 $232 168 days
2400 Fulling Mill Rd N/A N/A N/A $9,353,760 Unknown 543 days
481 Longview N/A N/A N/A $3,100,000 Unknown 286 days
Average: 3.0 2.1 1,530 $551,626 $153 46 days
Viewing 1 - 39 of 39
Viewing 1 - 39 of 39
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
317 N Pine Street 2 1 898 $124,000 $105,000 $116 25 days 12/6/23
611 Vine Street 3 2 1,296 $235,000 $221,000 $170 3 days 12/6/23
236 Rife Street 3 2 1,890 $245,000 $265,000 $140 4 days 12/5/23
3 Speyer Road 3 1 900 $215,000 $217,000 $241 7 days 12/4/23
405 Ann Street 2 1 1,104 $110,000 $110,000 $99 5 days 11/30/23
2777 E Harrisburg Pike N/A N/A N/A $495,000 $387,000 Unknown 53 days 11/30/23
1301 Woodridge Drive 2 2 1,319 $225,000 $235,000 $178 3 days 11/30/23
1987 Market Street Extension 3 2 1,200 $179,900 $195,000 $162 5 days 11/30/23
500 Colony Drive 3 2 1,702 $374,900 $370,000 $217 33 days 11/29/23
23 Juniata Street 2 1 868 $118,000 $95,000 $109 46 days 11/28/23
216 Brookside Drive 2 1 840 $55,000 $55,000 $65 23 days 11/28/23
950 Woodridge Drive 2 2 1,310 $209,900 $226,000 $172 5 days 11/28/23
1315 Butter Churn Road 5 5 2,709 $625,000 $640,000 $236 3 days 11/22/23
219 Sage Boulevard 3 3 1,539 $297,730 $298,415 $193 0 days 11/21/23
6 Riverview Drive 3 2 1,160 $268,500 $268,500 $231 13 days 11/17/23
3 Mountain View Road 3 3 1,108 $275,000 $257,500 $232 24 days 11/17/23
455 N Cedar Avenue N/A N/A 3,040 $250,000 $250,000 $82 24 days 11/17/23
126 Fisher Avenue 5 3 2,400 $69,950 $65,000 $27 9 days 11/17/23
128 Spruce Street 3 2 1,332 $265,000 $270,000 $202 8 days 11/10/23
19 Ray Road 3 2 1,444 $219,000 $223,000 $154 9 days 11/8/23
104 Hanover Street 3 2 1,083 $175,000 $175,000 $161 2 days 11/8/23
215 N Catherine Street 4 1 2,446 $175,000 $160,000 $65 14 days 11/6/23
Round Top Road N/A N/A N/A $250,000 $225,000 Unknown 220 days 11/2/23
136 Raymond Lane 2 1 N/A $32,499 $30,000 Unknown 30 days 11/1/23
1832 Lakeside Drive 2 2 1,200 $185,000 $185,000 $154 3 days 10/31/23
1950 Rosedale Avenue 3 2 1,484 $286,500 $286,500 $193 14 days 10/31/23
8 Nissley Drive 2 1 900 $205,000 $203,000 $225 4 days 10/31/23
545 Morgan Drive 3 2 1,917 $349,900 $370,000 $193 4 days 10/27/23
1042 Locust Grove Road 3 2 1,912 $285,000 $300,000 $156 52 days 10/27/23
263 Ann Street N/A N/A 3,485 $419,000 $419,000 $120 5 days 10/25/23
148 E Roosevelt Avenue 4 2 1,160 $216,900 $227,230 $195 8 days 10/24/23
104 Maple Street 3 1 1,183 $135,000 $130,000 $109 1 day 10/20/23
1228 Overlook Road 3 3 1,580 $264,900 $271,500 $171 5 days 10/18/23
31 Theodore Avenue 3 2 1,243 $250,000 $250,000 $201 13 days 10/13/23
1128 Chestnut Street 3 1 1,373 $199,900 $203,000 $147 6 days 10/13/23
1560 Woodridge Drive 3 3 1,752 $344,900 $350,000 $199 4 days 10/13/23
321 Ann Street 4 2 1,317 $137,500 $150,000 $113 4 days 10/12/23
150 Jo Lee Drive 2 1 980 $37,000 $30,000 $30 43 days 10/10/23
235 E Water Street 5 2 1,951 $249,900 $249,900 $128 60 days 10/10/23
2081 Lexington Avenue 3 2 1,350 $189,900 $196,215 $145 5 days 10/6/23
1901 Mountain View Road 3 3 1,768 $205,900 $220,000 $124 3 days 9/29/23
680 S Union Street 2 2 1,997 $193,000 $190,000 $95 12 days 9/29/23
1851 Lakeside Drive 3 2 1,200 $184,900 $191,000 $159 4 days 9/29/23
647 1st Avenue 3 1 860 $184,900 $170,000 $197 51 days 9/29/23
102 Tree Top Lane 4 3 2,062 $427,650 $427,650 $207 1 day 9/29/23
1 Shirley Drive 3 1 900 $179,900 $193,000 $214 10 days 9/28/23
14 Ray Road 3 1 1,152 $180,000 $180,000 $156 3 days 9/27/23
132 E Main Street N/A N/A 2,916 $359,900 $338,400 $116 15 days 9/27/23
368 Plane Street 4 1 1,206 $198,000 $200,000 $165 18 days 9/27/23
310 Ulrich Street 3 2 1,008 $74,900 $72,500 $71 4 days 9/26/23
Average: 3.1 2.1 1,598 $249,979 $250,294 $159 20 days
Viewing 1 - 50 of 137
Viewing 1 - 50 of 137