West Shore, PA Real Estate Subdivision Directory

Are you considering moving to a certain West Shore, PA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the West Shore Subdivisions below to view real estate listings for sale in that respective Subdivision.

School District Subdivision Listings Avg Asking Price Avg Days on Market
West Shore Allendale 3 $486,058 24
West Shore Arcona 21 $432,599 141
West Shore Beacon Hill 2 $262,450 32
West Shore Birch Grove 1 $565,500 201
West Shore Briarcliff 2 $499,900 6
West Shore Bridgeport 1 $610,000 25
West Shore Cedar Cliff Manor 3 $291,667 11
West Shore Cedar Village 1 $245,000 20
West Shore Chatham Village 1 $249,500 26
West Shore Cider Press Estates 1 $1,050,000 225
West Shore Colonial Woods 2 $102,500 373
West Shore Conewago Valley Mhp 1 $41,895 157
West Shore Copper Ridge 1 $329,900 6
West Shore Cumberland Manor 1 $279,900 146
West Shore Cumberland Park 3 $229,900 60
West Shore Drexel Hills 1 $324,900 48
West Shore Etters 1 $38,600 28
West Shore Fair Oaks 1 $699,900 7
West Shore Fairfield Condos 1 $220,000 31
West Shore Fairview Hills 1 $339,900 17
West Shore Fairview Ridge 3 $349,967 44
West Shore Fairview Twp 3 $666,665 65
West Shore Fox Run 1 $480,000 49
West Shore Glen Eagle 1 $379,900 44
West Shore Glenbrook 3 $293,267 50
West Shore Grandview Acres 1 $79,900 47
West Shore Grandview Heights 1 $235,000 6
West Shore Green Lane Meadows 27 $505,428 76
West Shore Hedgerow 1 $850,000 8
West Shore Highland Park 2 $312,450 14
West Shore Lemoyne Borough 2 $231,000 120
West Shore Lewisberry 1 $265,000 8
West Shore Lower Allen Township 1 $409,900 23
West Shore Lower Walton 1 $249,900 69
West Shore Meadowbrook Mhp 1 $58,900 31
West Shore Mechanicsburg 1 $269,900 57
West Shore New Cumberland 1 $190,000 27
West Shore New Cumberland Borough 3 $253,233 27
West Shore Newberry 1 $279,900 59
West Shore Newberry Twp 5 $405,940 60
West Shore Oak Hill 13 $337,515 338
West Shore Olde Forge 1 $850,000 28
West Shore Olde Orchard Hill 1 $345,000 30
West Shore Pennsboro Manor 2 $624,450 109
West Shore Pleasant View 2 $252,450 17
West Shore Rana Villa Spring Terrace 1 $220,000 11
West Shore Riverton 1 $199,900 8
West Shore Shelleys Riverview 1 $349,000 13
West Shore Skyview 1 $129,900 13
West Shore Stonybrook 1 $685,000 71
West Shore Susquehanna Hills 1 $550,000 146
West Shore Susquehanna Ridings 1 $639,900 111
West Shore Susquehanna Speedway 1 $319,900 39
West Shore The Heights Of Beacon Hill 1 $425,000 219
West Shore The Woods 1 $499,000 17
West Shore Timber Ridge 3 $541,667 66
West Shore Townes On The Green 2 $227,450 9
West Shore Towns At Meridian 2 $287,495 56
West Shore Valley Green 3 $234,967 126
West Shore Valley Green Estates 1 $319,900 12
West Shore Valley Green Gc 1 $285,000 10
West Shore Valley Green Village 3 $187,967 57
West Shore Village Of Moreland 1 $254,900 75
West Shore Washington Heights 1 $239,900 24
West Shore Weatherstone 1 $284,900 8
West Shore Westover Gardens 1 $495,000 8
West Shore White Oaks 1 $400,000 558
West Shore Windsor Park 2 $275,000 9
West Shore Woodbridge Farms 1 $519,000 37
West Shore Wormleysburg 1 $369,000 3

Login to Saved Search

Pixel